Display reference
HRPOG-5 Display layout
Use the map number to match each SKU to its position on the display.
Display96" x 48"
Map ANumbered layout
Map BNumbered layout
Includes out-of-stock tags for pegged items to help identify temporarily missing products and keep the display organized until items are restocked.
Parts list
Map # | SKU | Description | QTY
Map A parts list
| # | SKU | Description | QTY |
|---|---|---|---|
| 01 | HROC3 | Oil Cap Kit, 7K-8K | 4 |
| 02 | HROC4 | Oil Cap Kit, 9K-10K | 4 |
| 03 | HROC5 | Oil Cap Kit, 10KHD-12K | 4 |
| 04 | HROC1 | Oil Cap Wrench, 2.25" | 1 |
| 05 | HROC2 | Oil Cap Wrench, 2.50" | 1 |
| 06 | HRSS1 | Shackle Strap Kit, Single Axle | 5 |
| 07 | HRSS2 | Shackle Strap Kit, Single Axle | 5 |
| 08 | HRSS3 | Shackle Strap Kit, Single Axle | 5 |
| 09 | HRLN2 | Lug Nut Kit, 1/2", 2.2K-3.5K | 5 |
| 10 | HRLN3 | Lug Nut Kit, 1/2", 4.4K, 5.2K, 6K | 5 |
| 11 | HRLN4 | Lug Nut Kit, 1/2", 7K | 4 |
| 12 | HRB1 | Spring Eye Bushing, Single Axle | 4 |
| 13 | HRB4 | Bronze Bushing Kit, Single Axle | 4 |
| 14 | HRBK5 | Spring Eye Bushing Kit, Tandem Axle | 4 |
| 15 | HRB10 | Equalizer Bushing Kit | 3 |
| 16 | HRLN5 | Lug Nut Kit, 9/16", 7K, 7.2K, 8K | 4 |
| 17 | HRLN6 | Lug Nut Kit, 5/8", 7K, 7.2K, 8K | 4 |
| 18 | HRLN7 | Lug Nut Kit, 5/8" 7K-12K | 4 |
| 19 | HRSB3 | Zinc Shackle Bolt Kit, Triple Axle | 4 |
| 20 | HRSB4 | Zinc Shackle Bolt Kit, Tandem | 4 |
| 21 | HRSB13 | Shackle Bolt Kit, Tandem | 4 |
| 22 | HRSB10 | Shackle Bolt Kit, Tandem Axle | 4 |
| 23 | HRSB11 | Equalizer Bolt Kit, Tandem | 4 |
| 24 | HRB2 | Spring Eye Bushing Kit, Tandem Axle | 3 |
| 25 | HRSP2 | Snapper Pin, 1/4" X 1.75" | 5 |
| 26 | HRSP5 | Snapper Pin, 1/4" X 3.5" | 5 |
| 27 | HRSP9 | Snapper Pin, 5/16" X 2.25" | 5 |
| 28 | HRSP14 | Snapper Pin, 3/8" X 2.38" | 5 |
| 29 | HRSP8 | Snapper Pin, 1/4" X 1.75" | 5 |
| 30 | HRSP13 | Snapper Pin, 5/16" X 2" | 5 |
| 31 | HRWS1 | Wheel Stud, 1/2", 3.5K | 4 |
| 32 | HRWS2 | Wheel Stud, 1/2", 3.5K, 4.4K, 6K, 7K | 4 |
| 33 | HRWS3 | Wheel Stud, 1/2", 5.2K, 6K, 7K | 4 |
| 34 | HRWS4 | Wheel Stud, 9/16", 7K, 8K | 4 |
| 35 | HRWS5 | Wheel Stud, 9/16", 7K, 8K | 4 |
| 36 | HRWS6 | Wheel Stud, 5/8", 7K, 8K | 4 |
| 37 | HRWS7 | Wheel Stud, 5/8", 9K-12K | 4 |
| 38 | HRUB1 | U-Bolt Kit, 3/8-24SFN | 4 |
| 39 | HRUB3 | U-Bolt Kit, 1/2-20SFN | 4 |
| 40 | HRUB4 | U-Bolt Kit, 1/2-20SFN | 4 |
| 41 | HRUB4 | U-Bolt Kit, 1/2-20SFN | - |
| 42 | HRUB6 | U-Bolt Kit, 9/16-18SFN | 4 |
| 43 | HRTP1 | 7-Way Plug, Trailer End | 3 |
| 44 | HR13-104-2 | Equalizer, 1.75, 5.625, .5625 | 2 |
| 45 | HRA2252CB | Equalizer, 1.75, 7.75, .5625 | 2 |
| 46 | HRUB7 | U-Bolt Kit, 9/16-18SFN | 4 |
| 47 | HRUB8 | U-Bolt Kit, 9/16-18SFN | 4 |
| 48 | HR84545-PP | Prepacked, Boxed Hub, 3.5K, 545 | 1 |
| 49 | HR23-26-B | Electric Brake, LH, 3.5K | 1 |
| 50 | HR23-27-B | Electric Brake, RH, 3.5K | 1 |
| 51 | HR23-465-B | Electric Brake, RH, 5.2, 6K, 7K | 1 |
| 52 | HR23-464-B | Electric Brake, LH, 5.2, 6K, 7K | 1 |
| 53 | HR23-180-B | Electric Brake, LH, 5.2, 6K, 7K | 1 |
| 54 | HR23-181-B | Electric Brake, RH, 5.2, 6K, 7K | 1 |
| 55 | HRGH-48X6 | Gondola Header | 1 |
Map B parts list
| # | SKU | Description | QTY |
|---|---|---|---|
| 01 | HRS1 | Seal Kit, 2.2K Axle | 3 |
| 02 | HRS2 | Seal Kit, 2.2K Axle | 3 |
| 03 | HRS3 | Seal Kit, 3.5K, 4.4K Axle | 5 |
| 04 | HRS4 | Seal Kit, 5.2K, 6K, 7K Axle | 4 |
| 05 | HRS5 | Seal Kit, 5.2K, 6K, 7K Axle | 5 |
| 06 | HRS6 | Oil Seal Kit, 7K, 8K Axle | 3 |
| 07 | HRS7 | Oil Seal Kit, 9K, 10K GD Axle | 3 |
| 08 | HRS9 | Oil Seal Kit, 10K Axle | 3 |
| 09 | HRS8 | Oil Seal Kit, 10KHD, 12K Oil Bath Axle | 3 |
| 10 | HRBK6 | Bearing/Race/Seal Kit, Round Washer | 4 |
| 11 | HRBK8 | Bearing/Race/Seal Kit, Round Washer | 4 |
| 12 | HRBK1 | Bearing/Race/Seal Kit, 3.5K | 5 |
| 13 | HRBK2 | Bearing/Race/Seal Kit, 5.2K | 4 |
| 14 | HRBK3 | Bearing/Race/Seal Kit, 6K | 4 |
| 15 | HRBK4 | Bearing/Race/Seal Kit, 7K | 4 |
| 16 | HRBK12 | Bearing/Race/Seal Kit, 8K | 4 |
| 17 | HRBK5 | Bearing/Race/Seal Kit, 8K | 4 |
| 18 | HRBK14 | Bearing/Race/Seal Kit, 10KGD | 5 |
| 19 | HRBK16 | Bearing/Race/Seal Kit, 10KHD | 5 |
| 20 | HRBK15 | Bearing/Race/Seal Kit, 12K | 5 |
| 21 | HRDC4 | Dust Cap Kit, 2.2K and 3.5K Axle | 3 |
| 22 | HRDC5 | Dust Cap Kit, 4.4K, 5.2K, 6K Axles | 3 |
| 23 | HRDC6 | Dust Cap Kit, 7K and 8K Axle | 3 |
| 24 | HRDC1 | Dust Cap Kit, 2.2K and 3.5K Axle | 3 |
| 25 | HRDC2 | Dust Cap Kit, 4.4K, 5.2K, 6K Axles | 3 |
| 26 | HRDC3 | Dust Cap Kit, 7K and 8K Axle | 3 |
| 27 | HRDC8 | Dust Cap Driver, 1.98" Dust Caps | 1 |
| 28 | HRDC9 | Dust Cap Driver, 2.44" Dust Caps | 1 |
| 29 | HRDC10 | Dust Cap Driver, 2.75" Dust Caps | 1 |
| 30 | HRM3 | Magnet Kit, 12.25" Brakes | 4 |
| 31 | HRDC7 | Dust Cap Kit, All Grease Caps | 4 |
| 32 | HRM4 | Magnet Kit, Fits 12" Brakes | 4 |
| 33 | HRM5 | Magnet Kit, Fits 10" Brakes | 4 |
| 34 | HRM1 | Magnet Clip Kit, Fits 10", 12" Brakes | 3 |
| 35 | HRM2 | Magnet Clip Kit, 12.25" Brakes | 3 |
| 36 | HRHP1 | Hitch Pin, 5/8" x 2"-2.5" Receiver | 4 |
| 37 | HRK1 | Keeper Kit, 2.2K-8K | 4 |
| 38 | HRK2 | Keeper Kit, 2.2K-8K | 4 |
| 39 | HRK3 | Keeper Kit, 2.2K-8K | 4 |
| 40 | HRK4 | Keeper Kit, 2.2K-8K | 4 |
| 41 | HRK7 | Keeper Kit, 10KHD-15K | 4 |
| 42 | HRK10 | Keeper Kit, 9K-10KGD | 4 |
| 43 | HROC10 | Oil Cap Plug | 2 |
| 44 | HR42866-9/16-PP | Prepacked, Drum, 7K, 865, 9/16" | 1 |
| 45 | HR42866-PP | Prepacked, Drum, 7K, 865, 1/2" | 1 |
| 46 | HR42656-PP | Prepacked, Drum, 6K, 655 | 1 |
| 47 | HR84546-PP | Prepacked, Drum, 3.5K, 545 | 1 |
| 48 | HRGH-48X6 | Gondola Header | 1 |